Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
156 Ridley Road | Sat - 25/02/12 12:00 PM-12:45 PM | $250,000 - $255,000 | |
8/7 Wentworth Court | Sat - 25/02/12 12:15 PM-12:45 PM | $285,000 - $295,000 | |
35 Atlanta Avenue | Sat - 25/02/12 1:00 PM-1:30 PM | $295,000 - $305,000 | |
7 Coalport Terrace | Sat - 25/02/12 1:00 PM-1:45 PM | $325,000 - $335,000 | |
42 Noritake Road | Sat - 25/02/12 1:45 PM-2:15 PM | $375,000 - $385,000 | |
2/21 Lonsdale Street | Sat - 25/02/12 1:45 PM-2:30 PM | $220,000 - $230,000 | |
7 Bunbury Terrace | Sat - 25/02/12 2:00 PM-2:30 PM | $335,000 - $345,000 | |
21 Cornell Avenue | Sat - 25/02/12 2:45 PM-3:15 PM | $325,000 - $345,000 | |
1 Manchester Court | Sat - 25/02/12 3:30 PM-4:15 PM | $500,000 - $525,000 | |
90 Pratt Avenue | Sun - 26/02/12 11:45 AM-12:30 PM | $335,000 | |
8/7 Wentworth Court | Sun - 26/02/12 12:15 PM-12:45 PM | $285,000 - $295,000 | |
231 Hancock Road | Sun - 26/02/12 12:45 PM-1:30 PM | $340,000-$350,000 | |
35 Atlanta Avenue | Sun - 26/02/12 1:00 PM-1:30 PM | $295,000 - $305,000 | |
10 Brolga Street | Sun - 26/02/12 1:00 PM-1:45 PM | $355,000 - $365,000 | |
3 Playford Court | Sun - 26/02/12 1:00 PM-1:45 PM | $425,000 - $445,000 | |
2/21 Leeds Avenue | Sun - 26/02/12 1:15 PM-2:00 PM | $295,000 - $305,000 | |
42 Noritake Road | Sun - 26/02/12 1:30 PM-2:00 PM | $375,000 - $385,000 | |
22 Swansea Circuit | Sun - 26/02/12 1:30 PM-2:00 PM | $365,000 - $375,000 | |
Lot 1/8 Alexander Avenue | Sun - 26/02/12 1:45 PM-2:15 PM | $240,000-$250,000 | |
7 Bunbury Terrace | Sun - 26/02/12 2:00 PM-2:30 PM | $335,000 - $345,000 | |
6 Jose Court | Sun - 26/02/12 2:00 PM-2:45 PM | $260,000 - $280,000 | |
15 Dewer Avenue | Sun - 26/02/12 2:15 PM-3:00 PM | $290,000 - $320,000 | |
21 Cornell Avenue | Sun - 26/02/12 2:45 PM-3:15 PM | $325,000 - $345,000 | |
22 Almond Circuit | Sun - 26/02/12 3:15 PM-4:00 PM | $248,000 - $255,000 | |
46 Silcock Circuit | Sun - 26/02/12 3:30 PM-4:15 PM | $495,000 - $510,000 | |
3 Sevres Court | Sun - 26/02/12 3:30 PM-4:00 PM | $450,000 - $460,000 | |
38 Parkview Drive | Sun - 26/02/12 4:15 PM-5:00 PM | $239,000 |



